Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya KISS / . . | HKA | HUN | 3.49 | 0.00 | 6.97 | 3.13 | 3.38 | 3.44 | 0.00 | #1 | |
2 | Lilla CSESZNÁK / . . | SOI | HUN | 2.63 | 0.00 | 5.25 | 2.50 | 2.44 | 2.56 | 0.00 | #2 | |
2 | Boglárka ZSIROS / . . | HKA | HUN | 2.63 | 0.00 | 5.26 | 2.38 | 2.50 | 2.63 | 0.00 | #3 | |
4 | Patrícia HIDAS / . . | HKA | HUN | 2.21 | 0.00 | 4.42 | 2.06 | 2.00 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2022. 03. 13. 19:08