Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team UTE Synchro Pre - Juvenile | HUN | 20.18 | 9.52 | 10.66 | 2.94 | 2.88 | 3.06 | 0.00 | #3 | ||
2 | Team Pingvin Pre - Juvenile | HUN | 18.08 | 9.13 | 8.95 | 2.38 | 2.44 | 2.63 | 0.00 | #2 | ||
3 | Team Ice Stars Young | HUN | 16.02 | 7.62 | 8.40 | 2.19 | 2.25 | 2.56 | 0.00 | #4 | ||
4 | Team Magic | HUN | 15.62 | 8.32 | 7.80 | 2.00 | 2.19 | 2.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 03. 13. 19:08