Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flávia BŐDI | PSE | HUN | 35.61 | 15.56 | 20.55 | 3.92 | 4.00 | 4.17 | 0.50 | #3 | |
2 | Vivien GERENCSÉR | ETO | HUN | 34.89 | 15.90 | 18.99 | 3.67 | 3.83 | 3.67 | 0.00 | #2 | |
3 | Júlia TÖRÖK JINKA | SOI | HUN | 29.06 | 14.76 | 16.30 | 3.25 | 3.25 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08