Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Laura VIRÁNYI | JKOR | HUN | 39.16 | 24.02 | 15.14 | 4.75 | 4.42 | 5.00 | 4.75 | 0.00 | #1 | |
2 | Martina MAJOR | PSE | HUN | 36.00 | 21.86 | 14.14 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #3 | |
3 | Emma HIEZL | VAS | HUN | 30.92 | 17.84 | 13.58 | 4.08 | 4.08 | 4.50 | 4.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08