Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Laura VIRÁNYI | JKOR | HUN | 64.04 | 32.24 | 32.80 | 5.08 | 4.92 | 5.17 | 5.33 | 1.00 | #3 | |
2 | Emma HIEZL | VAS | HUN | 57.09 | 28.96 | 28.13 | 4.42 | 4.08 | 4.75 | 4.33 | 0.00 | #1 | |
3 | Martina MAJOR | PSE | HUN | 57.07 | 29.04 | 28.53 | 4.50 | 4.25 | 4.58 | 4.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08