Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Hanna KOVÁCS | HKA | HUN | 26.69 | 0.00 | 27.69 | 3.92 | 4.25 | 4.25 | 1.00 | #4 | |
2 | Lilla HEGEDŰS | BSSE | HUN | 24.18 | 0.00 | 24.18 | 3.50 | 3.67 | 3.67 | 0.00 | #5 | |
3 | Anna BÖDÖR | HKA | HUN | 22.60 | 0.00 | 22.60 | 3.08 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Nóra KŐHEGYI | DIEG | HUN | 19.23 | 0.00 | 19.23 | 2.92 | 2.92 | 2.75 | 0.00 | #2 | |
5 | Elizabet BÉRES | HKA | HUN | 17.28 | 0.00 | 17.28 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | |
6 | Szilvia SZUPPINGER | SOI | HUN | 16.34 | 0.00 | 16.34 | 2.33 | 2.50 | 2.50 | 0.00 | #6 | |
7 | Zsófia TÖRÖK | SOI | HUN | 15.50 | 0.00 | 16.00 | 2.33 | 2.50 | 2.33 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08