Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka SZÉPLAKI | SKSE | HUN | 34.46 | 15.50 | 18.96 | 3.75 | 3.83 | 0.00 | #7 | |
2 | Maja WERNER | JKOR | HUN | 27.15 | 11.12 | 16.03 | 3.08 | 3.33 | 0.00 | #6 | |
3 | Antónia VESZELY | SKSE | HUN | 25.41 | 11.75 | 14.16 | 2.83 | 2.83 | 0.50 | #4 | |
4 | Anna VARRÓ | SKSE | HUN | 23.54 | 10.41 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
5 | Lea LAKATOS | PSE | HUN | 23.16 | 9.60 | 13.56 | 2.67 | 2.75 | 0.00 | #5 | |
6 | Róza KOVÁCS | HKA | HUN | 18.98 | 7.53 | 11.45 | 2.00 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2022. 03. 13. 19:08