Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna KOVÁCS | ETO | HUN | 23.61 | 9.75 | 13.86 | 2.83 | 3.00 | 2.83 | 0.00 | #6 | |
2 | Noémi BESENYEI | MJV | HUN | 22.49 | 9.95 | 12.54 | 2.42 | 2.67 | 2.75 | 0.00 | #4 | |
3 | Zoé OLLÉ | HKA | HUN | 21.78 | 8.45 | 13.33 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
4 | Léna LAUDÁN | DIEG | HUN | 21.72 | 10.25 | 11.47 | 2.17 | 2.50 | 2.50 | 0.00 | #1 | |
5 | Lilien JESZENSZKY | DIEG | HUN | 19.56 | 9.02 | 10.54 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
6 | Janka SCHWARCZENBERGER | HKA | HUN | 18.99 | 8.43 | 11.06 | 2.25 | 2.33 | 2.33 | 0.50 | #5 | |
7 | Antónia TÓTH | MJV | HUN | 18.61 | 8.34 | 10.27 | 2.00 | 2.17 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08