Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Lujza SCHLAG | ETO | HUN | 27.57 | 11.57 | 16.00 | 3.17 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Zsófia GYIMESI | VAS | HUN | 26.18 | 11.64 | 14.54 | 2.92 | 3.17 | 3.00 | 0.00 | #4 | |
3 | Zoé VIOLA | HKA | HUN | 22.62 | 9.81 | 12.81 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | |
4 | Szonja ANTAL | VAS | HUN | 19.10 | 9.23 | 11.87 | 2.42 | 2.50 | 2.50 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08