Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virág BOBVOS | SOI | HUN | 37.14 | 19.41 | 17.73 | 3.58 | 3.75 | 3.75 | 0.00 | #1 | |
2 | Kinga KOPPÁNY | DIEG | HUN | 28.22 | 13.42 | 14.80 | 3.08 | 3.17 | 3.00 | 0.00 | #2 | |
3 | Dorottya VARGA | ETO | HUN | 27.76 | 13.90 | 13.86 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
4 | Noémi BÁLINT | ETO | HUN | 24.21 | 12.47 | 11.74 | 2.50 | 2.42 | 2.42 | 0.00 | #4 | |
5 | Hanna CSANAKI | ETO | HUN | 22.79 | 11.02 | 12.27 | 2.50 | 2.67 | 2.50 | 0.50 | #5 | |
6 | Alexandra SIMON | SOI | HUN | 21.61 | 8.82 | 12.79 | 2.83 | 2.58 | 2.58 | 0.00 | #7 | |
7 | Boglárka VÍGH | VAS | HUN | 20.47 | 9.03 | 12.94 | 3.00 | 2.42 | 2.67 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 03. 13. 19:08