Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinga KESZEI / . . | HKA | HUN | 10.00 | 0.00 | 10.00 | 3.25 | 3.31 | 3.44 | 0.00 | #6 | |
2 | Eszter NOVÁK / . . | SOI | HUN | 9.44 | 0.00 | 9.44 | 3.00 | 3.25 | 3.19 | 0.00 | #5 | |
3 | Nikoletta Zsófia TÓTH / . . | SOI | HUN | 8.69 | 0.00 | 8.69 | 2.63 | 3.06 | 3.00 | 0.00 | #4 | |
4 | Virág NÉMETH / . . | HKA | HUN | 7.63 | 0.00 | 7.63 | 2.50 | 2.50 | 2.63 | 0.00 | #3 | |
5 | Fanni Zsófia TOMSA | SOI | HUN | 6.94 | 0.00 | 6.94 | 2.19 | 2.31 | 2.44 | 0.00 | #1 | |
6 | . . / Viktor VARSÁNYI | /SOI | HUN | 5.89 | 0.00 | 5.89 | 1.88 | 1.88 | 2.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 03. 13. 19:08