Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya KISS / . . | HKA | HUN | 10.63 | 0.00 | 10.63 | 3.44 | 3.63 | 3.56 | 0.00 | #4 | |
2 | Lilla CSESZNÁK / . . | SOI | HUN | 9.39 | 0.00 | 9.39 | 3.13 | 3.13 | 3.13 | 0.00 | #3 | |
3 | Boglárka ZSIROS / . . | HKA | HUN | 8.69 | 0.00 | 8.69 | 3.00 | 2.81 | 2.88 | 0.00 | #2 | |
4 | Patrícia HIDAS / . . | HKA | HUN | 7.31 | 0.00 | 7.31 | 2.25 | 2.50 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 03. 13. 19:08