Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zsófia TEMESVÁRI / János SELÉNYI | SOI | HUN | 10.38 | 0.00 | 10.38 | 3.38 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Alexandra TAMÁS / Máté CSESZNÁK | SOI | HUN | 8.32 | 0.00 | 8.32 | 2.69 | 2.88 | 2.75 | 0.00 | #2 | |
3 | Aletta LÁNYI / Balázs PÁL | SOI | HUN | 7.50 | 0.00 | 7.50 | 2.50 | 2.44 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 03. 13. 19:08