Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilla DECSI | JORD | 26.64 | 0.00 | 26.64 | 4.00 | 4.00 | 3.92 | 0.00 | #8 | |
2 | Zoé Kitti KOZMA | HKA | 21.64 | 0.00 | 21.94 | 3.25 | 3.25 | 3.33 | 0.30 | #7 | |
3 | Izabella Éva SZABÓ | HKA | 20.36 | 0.00 | 20.36 | 3.25 | 2.92 | 2.92 | 0.00 | #2 | |
4 | Flóra OBERNA | HKA | 19.15 | 0.00 | 19.15 | 2.67 | 3.00 | 2.92 | 0.00 | #1 | |
5 | Liza NANAVA | HKA | 18.01 | 0.00 | 18.01 | 2.50 | 2.83 | 2.75 | 0.00 | #4 | |
6 | Anna FORGÓ | HAGI | 17.10 | 0.00 | 17.10 | 2.58 | 2.50 | 2.58 | 0.00 | #5 | |
7 | Gabriella ERKI | MJV | 15.01 | 0.00 | 15.01 | 2.08 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Lili TRONKA | MJV | 14.91 | 0.00 | 14.91 | 2.17 | 2.33 | 2.17 | 0.00 | #9 | |
9 | Kincső SZABÓ | MJV | 11.38 | 0.00 | 11.38 | 1.67 | 1.75 | 1.67 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 02. 19. 13:06