Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tímea TERSÁNSZKY | HKA | 26.80 | 0.00 | 26.80 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | |
2 | Lilla PAP | DVTK | 25.72 | 0.00 | 25.72 | 3.92 | 3.83 | 3.75 | 0.00 | #3 | |
3 | Mira BOROS | HKA | 25.52 | 0.00 | 25.52 | 3.75 | 3.92 | 3.75 | 0.00 | #4 | |
4 | Réka SZABÓ | MJV | 21.24 | 0.00 | 21.24 | 3.17 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 02. 19. 13:06