Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Hanna KOVÁCS | HKA | 34.42 | 0.00 | 34.42 | 5.08 | 5.17 | 5.17 | 0.00 | #3 | |
2 | Anna BÖDÖR | HKA | 33.29 | 0.00 | 33.29 | 4.75 | 5.17 | 5.00 | 0.00 | #8 | |
3 | Lilla HEGEDŰS | BSSE | 32.97 | 0.00 | 32.97 | 4.92 | 4.92 | 4.92 | 0.00 | #4 | |
4 | Kira OROSZ | BSSE | 29.81 | 0.00 | 29.81 | 4.50 | 4.42 | 4.42 | 0.00 | #1 | |
5 | Nóra KŐHEGYI | DIEG | 27.53 | 0.00 | 27.53 | 3.92 | 4.25 | 4.17 | 0.00 | #2 | |
6 | Bella BAUMLI | MJV | 24.38 | 0.00 | 24.38 | 3.58 | 3.75 | 3.58 | 0.00 | #5 | |
7 | Nikoletta VARGA | DIEG | 24.37 | 0.00 | 24.37 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
8 | Zsófia SZTANKOVICS | JORD | 20.81 | 0.00 | 20.81 | 3.08 | 3.08 | 3.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022. 02. 19. 13:06