Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Míra BOROS | HKA | 20.47 | 0.00 | 20.47 | 3.08 | 3.08 | 3.00 | 0.00 | #4 | |
2 | Róza KOVÁCS | HKA | 19.85 | 0.00 | 19.85 | 2.83 | 3.00 | 3.08 | 0.00 | #3 | |
3 | Gerda Léna SZABÓ | SOI | 18.64 | 0.00 | 19.14 | 2.83 | 2.83 | 2.92 | 0.50 | #2 | |
4 | Chiara KOZAK | JORD | 11.49 | 0.00 | 11.49 | 1.75 | 1.58 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 04. 01. 0:25