Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csilla GÁLHIDI | BUDA | 24.20 | 0.00 | 24.20 | 3.67 | 3.50 | 3.67 | 0.00 | #7 | |
2 | Boglárka LENGVÁRI | BUDA | 22.36 | 0.00 | 22.86 | 3.33 | 3.42 | 3.50 | 0.50 | #1 | |
3 | Zsófia SZTANKOVICS | MJV | 20.43 | 0.00 | 20.43 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
4 | Kira OROSZ | BUDA | 18.05 | 0.00 | 18.05 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
5 | Aurora KOZAK | JORD | 14.49 | 0.00 | 14.49 | 2.17 | 2.08 | 2.25 | 0.00 | #8 | |
6 | Alekszandra KOCZOR | JORD | 13.92 | 0.00 | 13.92 | 2.00 | 2.08 | 2.17 | 0.00 | #3 | |
7 | Elizabet BÉRES | JORD | 11.29 | 0.00 | 11.29 | 1.58 | 1.67 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 04. 01. 0:25