Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Miskolci Jégvirág | MJV | 20.92 | 0.00 | 21.52 | 3.00 | 3.25 | 3.42 | 0.60 | #1 | |
2 | Team BudaSkate | BUDA | 15.45 | 0.00 | 15.45 | 2.33 | 2.33 | 2.25 | 0.00 | #2 | |
3 | Team Zempléni Angyalok | MJV | 12.65 | 0.00 | 12.65 | 1.83 | 1.92 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 04. 01. 0:25