Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Magic | HUN | 38.69 | 19.27 | 20.42 | 3.38 | 3.31 | 3.38 | 3.56 | 3.38 | 1.00 | #4 | ||
2 | Team Pingvin Mixed Age | HUN | 33.72 | 14.96 | 18.76 | 3.19 | 2.88 | 3.25 | 3.25 | 3.06 | 0.00 | #3 | ||
3 | Team BudaSkate | HUN | 30.43 | 13.26 | 17.17 | 2.56 | 2.75 | 2.94 | 3.00 | 3.06 | 0.00 | #2 | ||
4 | Team UTE Synchro Mixed | UTE | HUN | 27.56 | 12.56 | 15.00 | 2.44 | 2.31 | 2.69 | 2.50 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2022. 03. 13. 19:08